Capitalizing on our vast experience we have established ourselves as a remarkable supplier, manufacturer and exporter of Mechanical Asphalt Paver. It is widely acclaimed and demanded for its Working Speed: 1.27 to 24 m/min, Traveling Speed: 0 to 16 km/hr, Weight: 9,350 kgs, Battery: 12 V DC, and Maintenance Shutters which are on both sides of machine. In addition to this, other details regarding the Mechanical Asphalt Paver are as follows:
TECHNICAL SPECIFICATION
Prime Mover | Kirloskar make water-cooled electric start Diesel Engine Model 4R 1040T 76 hp (57 KW) @ 2200 rpm or equivalent | Power Distribution Gearbox | N/A |
Material Laying Capacity | 100 TPH | Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Transmission | Mechanical | Conveyor Drive | Mechanical |
Maintenance Shutters | On two side of machine | Front Wheel | Solid Rubber Tyre 2 Nos. 550 Dia. x 175 mm width |
Rear Wheel | Pneumatic Tyre 2 Nos. Size: 11.00 x 20 | Operator Panel Type | Sliding Type |
Travelling Function | Left & Right side | Operating Function | On Left side |
Operator Seat | Double Operator Seat | Machine Steering | Hydrostatic steering for effortless operation. |
Machinery Operation | Mechanical Single level control for speed gearing is provided which prevent dual engagement and breaking of gears. | Speed Reduction Gearbox | Eight speed reduction gearbox with differential and differential lock arrangement. |
Gears / shaft of gear box | Made from alloy steel and are hardened and ground for efficient working. | Hopper & Feeding System | Hydraulic |
Hooper Capacity | 4.25 CM | Auger Screw | Dia 250 mm (10â€) Ni-Hard / High Chromium Steel Material |
Battery | 12 V DC | Screed width | 2.5 m basic width, Hydraulically extendable upto 4.5 m |
Screed Heating | LPG Gas burner (Manually operated) | Screed Crown | -1° / +4° |
Screed Vibration | Fix Speed | Screed Tamping | No |
Working Speed | 1.27 to 24 meters/min Max | Slope & Grade Control | Manual |
Capacity of Tank | Fuel: 115 L Hydraulic Oil: 50 L | Travelling Speed | 16 km/hr (Max.) |
Hopper width | Closed: 2.440 m Open: 3.220 m | Weight | 9,350 kg (approx) |
Machinery Height | Working: 3.550m Compact: 2.800m | Machinery Length | 5.585 m |
Material Laying Suitability | Bitumin Optional: Wetmix, DLC, DBM, GSB | Machinery Accessories | 1. Canvas Canopy; 2. Working Lights, 3. Traveling Lights, 4. Tool Kit with Jack, 5. Horn |
उत्पाद विवरण
Brand/Make | UNIPAVE |
Condition | Manufacturer |
Engine Power (HP) | Kirloskar make engine Model 4R 1040T developing 76hp @ 2300 rpm |
Weight (kg) | 10,000 kg (approx.) |
Screed Size (m) | Screed width2.5 m basic width, Hydraulically extendable upto 4.5 m |
Voltage (V) | Not applicable |
Laying Capacity | Material Laying Suitability Bitumin Optional: Wetmix, DLC, DBM, GSB |
UNIPAVE ENGINEERING PRODUCTS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |