This Road Sensor Paver Finisher Machine is fueled by water cooled electric start diesel fueled engine. This powerful engine has adequate space on all its sides for fitting of cooling system and air draft. Its engine allows operator to check the level of its coolant water, oil level and engine suction filter during maintenance process. Its alternator and starter can be dissembled for maintenance purpose. Oil pressure gauge, engine temperature and ampere meter of this machine are positioned on its sliding panel in such manner so that these can be easily viewd from operators seat.
SPECIFICATION
Brand/Make | Unipave |
Capacity | 400 TPH |
Engine Power (HP) | 158 HP |
Screed Size (m) | 7.5 Meter |
Number Of Cylinders | 6 |
Travel Speed (RPM) | 0 to 12 km/hr Max |
Working Speed (RPM) | 0 to 30 meters/min Max |
Battery | 12V DC |
Fuel Tank Capacity (l) | 175 L |
Shipping Height (mm) | 2810 |
Weight (kg) | 21,265 kg 46881 lb (approx.) |
Hopper Capacity ( cubic m) | 6 Meter3 (211 Ft3) |
Number Of Tyre | 8 |
Model/Type | ASP-075 |
Material Laying Suitability | Bituminous Material |
Operating Function | Left & Right side |
Operator Seat | Double operator seats |
Material Laying Thickness | 10 mm (Min) to 300 mm (Max) |
Emission Standard | BS-III |
Brake | Caliper disc brakes on both the side |
Hopper Width | Closed : 2.39 m (Approx), Open : 3.25 m (Approx) |
Screed Tamping | Yes, infinitely variable, 0 to 33.33 Hz (Max.) |
Capacity of Tank | Hydraulic Oil: 345 L |
Hopper and Feeding System | Hydraulic |
Auger Screw Diameter | 375 mm |
Operator Panel Type | Sliding, MOBA make |
UNIPAVE ENGINEERING PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |