
We are indulged in offering our clients road paver machine. It is widely applauded for its features such as robust construction, high performance, long working life etc. The offered machine can be used in various applications including airport runway, taxiway, apron, city roads, parking lots, bridge decks and irrigation canals. Easy to use and maintain, the machine has rollers for movement and vibration. Simple switches are available for simple application.
Prime Mover | Kirloskar make water-cooled electric start diesel engine, Model 6R 1080 TA1, 125 hp @ 2200 rpm or equivalent |
---|---|
Power Distribution Gearbox | Coupled with the engine for coupling 3 pump sets. |
Material Laying Capacity | 300 TPH |
Material Laying Thickness | 10 mm (Min) to 300 mm (Max) |
Transmission | Hydrostatic |
Conveyor Drive | Hydraulic |
Maintenance Shutters | On three sides of the machine |
Front Wheel | Solid Rubber Tyre |
Rear Wheel | Pneumatic Tyre |
Operator Panel Type | Sliding Type |
Travelling Function | Left & Right side |
Operating Function | Left & Right Side |
Operator Seat | Double Operator Seat |
Machine Steering | Hydrostatic steering for effortless operation. |
Operation Controls | Using Simple Switches |
Speed Reduction Gearbox | Speed reduction gearbox to achieve low speed for paving and high speed for travelling. |
Gears/shaft of gearbox | Made from alloy steel and are hardened and ground for efficient working. |
Hopper & Feeding System | Hydraulic |
Hopper Capacity | 4.25 CM |
Auger Screw | Dia 350 mm |
Battery | 12 V DC |
Screed width | 2.5 m basic width, Hydraulically extendable up to 4.5 m, further bolt-on extension up to 5.5 m. |
Screed Heating | Yes, with 8 LPG burner facility |
Screed Crown | -1 / +4 |
Screed Vibration | Yes, infinitely variable up to |
Screed Tamping | Yes, infinitely variable |
Slope & Grade Control | Auto & Manual mode, Electronic sensor of MOBA, Germany make |
Working Speed | 0 to 30 meters/min Max |
Travelling Speed | 0 to 16 km/hr Max |
Capacity of Tank | Fuel: 145 L |
Weight | 14,100 kg. (Approx) |
Hopper width | Closed: 2.440 m |
Machinery Length | 6.670 m |
Machinery Height | Working: 3.470 m |
Machinery Accessories | 1. Canvas Canopy |
Material Laying Suitability | Bitumen |
Emission Standard | BS-III |
Brake | Calliper disc brakes on both the side |
Traction & Conveyor Pump Motor | Danfoss (Germany make) or equivalent |
![]() |
UNIPAVE ENGINEERING PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |