
SPECIFICATION
Capacity | 300 TPH |
Brand | UNIPAVE |
Usage/Application | Road Construction Work |
Model Name/Number | ESP-05 |
Automation Grade | Automatic |
Brand/Make | Unipave |
Operating Width | 2.5 METERS TO 5.5 METERS |
Engine Make | KIRLOSKAR |
Engine Output | 125 |
Material | ASPHALT, WET MIX, DLC |
Hopper Capacity (Cubic m) | 4.25 m3 (151 ft3 ) |
I Deal In | New Only |
Power Steering | Yes |
Country of Origin | Made in India |
Transmission | HYDROSTATIC |
Battery | 12 V DC |
Screed Heating | LPG Gas Burner (Manually Operated) |
Screed Tamping | Yes, infinitely variable 33.33 Hz (Max.) |
Travelling Speed | 16 km/hr (Max) |
Weight | 13,200 kg (29,145 lb) approx. |
Material Laying Suitability | Bitumin Optional: Wetmix, DLC, DBM, GSB |
Conveyor Drive | Hydraulic |
Price: Â
![]() |
UNIPAVE ENGINEERING PRODUCTS
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |