
Our company is big name which deals in the manufacturing, supplying and exporting of heavy duty Wet Mix Mechanical Paver Finisher that are considered as one of the best machine for paving of finely mixed asphalt over the uneven surfaces to make smoother and even highway, roads and bridges. It is highly popular due to its advanced technologies and user friendly control system. This machine has a working speed of 1.27 to 24 meters per minute.
Technical Information
Prime Mover | Kirloskar make water-cooled electric start diesel engine, Model 4R 1040TC, 76 hp @ 2200 rpm or equivalent |
---|---|
Power Distribution Gearbox | Only for Conveyor Drive |
Material Laying Capacity | 150 TPH |
Material Laying Thickness | 10 mm (Min) to 200 mm (Max) |
Transmission | Mechanical |
Conveyor Drive | Hydraulic |
Maintenance Shutters | On two side of the machine |
Front Wheel | Solid Rubber Tyre |
Rear Wheel | Pneumatic Tyre |
Operator Panel Type | Sliding Type |
Travelling Function | Left & Right side |
Operating Function | Left & Right side |
Operator Seat | Double Operator Seat |
Machine Steering | Hydrostatic steering for effortless operation. |
Operation Controls | Mechanical |
Speed Reduction Gearbox | Eight-speed reduction gearbox with differential and differential lock arrangement. |
Gears/shaft of gearbox | Made from alloy steel and are hardened and ground for efficient working. |
Hopper & Feeding System | Hydraulic |
Hopper Capacity | 4.25 CM |
Auger Screw | Dia 250 mm (10â€) |
Battery | 12 V DC |
Screed width | 2.5 m basic width, Hydraulically extendable up to 4.5 m |
Screed Heating | Yes, with 8 LPG burner facility |
Screed Crown | -1° / +4° |
Screed Vibration | Fix Speed |
Screed Tamping | No |
Slope & Grade Control | Manual |
Working Speed | 1.27 to 24 meters/min Max |
Travelling Speed | 16 km/hr (Max.) |
Capacity of Tank | Fuel: 85 L |
Weight | 9,400 kg. approx |
Hopper width | Closed: 2.440 m |
Machinery Length | 5.585 m |
Machinery Height | Working: 3.550m |
Machinery Accessories | 1. Canvas Canopy |
Material Laying Suitability | Bitumen |
Emission Standard | BS-III |
Brake | Calliper disc brakes on both the side |
Conveyor Pump Motor | Danfoss (Germany make) or equivalent |
![]() |
UNIPAVE ENGINEERING PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |